Junior Colleges Cut Off Point Analysis (2024 Intake)
| JCs | Science / IB | Arts |
|---|---|---|
| Anderson Serangoon JC | 10 | 11 |
| Anglo-Chinese JC | 8 | 9 |
| Anglo-Chinese School (Independent) |
4 | - |
| Catholic JC | 12 | 13 |
| Dunman High School | 7 | 8 |
| Eunoia JC | 6 | 7 |
| Hwa Chong Institution | 4 | 5 |
| Jurong Pioneer JC | 14 | 15 |
| Nanyang JC | 5 | 6 |
| National JC | 7 | 8 |
| Raffles Institution | 4 | 5 |
| River Valley High School | 8 | 9 |
| St. Andrew’s JC | 9 | 10 |
| St. Joseph’s Institution | 6 | - |
| Tampines Meridian JC | 12 | 13 |
| Temasek JC | 7 | 8 |
| Victoria JC | 6 | 8 |
| Yishun Innova JC | 20 | 20 |
| Millenia Institute | 17 | 20 |
Junior Colleges Cut Off Point Analysis (2023 Intake)
| JCs | Science / IB | Arts |
|---|---|---|
| Anderson Serangoon JC | 10 | 11 |
| Anglo-Chinese JC | 8 | 9 |
| Anglo-Chinese School (Independent) |
5 | - |
| Catholic JC | 13 | 14 |
| Dunman High School | 8 | 9 |
| Eunoia JC | 6 | 8 |
| Hwa Chong Institution | 4 | 5 |
| Jurong Pioneer JC | 14 | 17 |
| Nanyang JC | 5 | 6 |
| National JC | 7 | 8 |
| Raffles Institution | 4 | 5 |
| River Valley High School | 8 | 9 |
| St. Andrew’s JC | 9 | 10 |
| St. Joseph’s Institution | 7 | – |
| Tampines Meridian JC | 13 | 13 |
| Temasek JC | 8 | 9 |
| Victoria JC | 7 | 8 |
| Yishun Innova JC | 20 | 19 |
| Millenia Institute | 17 | 20 |
2009 - 2022 JC Past Cut Off Point Analysis
